Universal Data logger
Universal data loggers accept inputs from various types of thermocouples, RTD Sensors, mV and mA signals. As they accept a wide range of inputs, they are termed as Universal Data Loggers. Universal Data Loggers are available in various types of enclosures, * DIN size panel mount * IP65 rated polycarbonate enclosures * Flameproof enclosures. Input types can be user configured. Loggers can be connected to PC and monitored with DLOG windows based software as well as can be used with SCADA software.
| Type | Details |
|---|---|
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Display | 7 Segment LED Display / Graphic LCD Display |
| Power Supply | Battery Operated / AC Mains operated / DC Operated |
| Memory | 32k / 64k / 2MB / USB Flash |
| Warranty | 1 Year |
| Connectivity | RS232 / USB / RS485 / Ethernet TCP/IP |
| Number of Channels | 1/2/4/8/16/32 |
| Enclosure | Panel Mount / DIN Size / Wall mount |
.png)





